Daily Schedule
Daily Schedule
Ultra Deluxe Coach
Super Deluxe
Deluxe
Executive
BlueGo Logo
Daily Schedule
(Horario Diario)
KINGSBURY TIMESHARE SHUTTLE
3:30 PM to 1:30 AM • FRI & SAT
3:30 PM to 12:30 AM • SUN to THUR
KINGSBURY TIMESHARE SCHEDULE
From Harrah's East Retail Entrance , Stateline, Nevada to Worldmark #3, Stateline, Nevada
Stop
No.
Stop Location Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
AM
Time
AM
K-1 Harrah's East Retail Entrance 3:30 4:30 5:30 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30
K-2 Worldmark #2 3:46 4:46 5:46 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46
K-3 Ridgeview 3:47 4:47 5:47 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47
K-4 Ridge Sierra, Olympic Ct. 3:48 4:48 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48
K-5 Kingsbury On Tahoe 3:50 4:50 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50
K-6 Tahoe Summit Village, Worldmark #1 3:50 4:50 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50
K-7 Ridge Crest 3:50 4:50 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50
K-8 Ridgepoint 3:51 4:51 5:51 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51
K-9 Eagles Nest, Perennial Vacation Club 3:52 4:52 5:52 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52
K-10 Clubhouse & Tower (The Ridge) 3:56 4:56 5:56 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56
K-11 Nagle Building (#10,11,12) (The Ridge) 3:57 4:57 5:57 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57
K-12 Plaza, Terrace, Cascade (The Ridge) 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00
K-13 Tahoe Village Timeshare 4:01 5:01 6:01 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01
K-14 Royal Aloha, 336 Galaxy Way 4:02 5:02 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02
K-15 Royal Aloha, 339 Quaking Aspen 4:03 5:03 6:03 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03
K-16 Royal Aloha, 317 Quaking Aspen 4:04 5:04 6:04 7:04 8:04 9:00 10:04 11:04 12:04 1:04 2:04
K-17 Ridge Sierra #2, Quaking Aspen 4:05 5:05 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05
K-18 Worldmark #3 4:06 5:06 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06
CASINO SERVICE SCHEDULE
5:00 PM to 12:30 AM • SUN to THUR
5:00 PM to 1:30 AM • FRI to SAT
CLUB ROUTE
From Lake Tahoe Vacation Resort, South Lake Tahoe, California to Tahoe Seasons Resort , South Lake Tahoe, California
Stop No. Stop Location Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
AM
Time
AM
Time
AM
Time
AM
C-15 Lake Tahoe Vacation Resort 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30
C-8A Lakeside Marina 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34
C-8B Royal Valhalla 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35
C-14 Rodeway Inn 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36
C-6 Best Tahoe West 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36
C-7 Station House Inn 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37
C-5 Harveys 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39
C-4 Horizon 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41
C-3 Lakeside Inn 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44
C-2 Montbleu 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47
C-1 Harrahs 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50
C-11 Forest Suites 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51
C-10 Americana Village 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53
C-12 Tahoe Seasons Resort 5:26 - 6:26 - 7:26 - 8:26 - 9:26 - 10:26 - 11:26 - 12:26 - 1:26 -
DIAMOND ROUTE
From Harveys, South Lake Tahoe, California to Horizon , South Lake Tahoe, California
Stop No. Stop Location Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
PM
Time
AM
Time
AM
Time
AM
Time
AM
D-5 Harveys 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30
D-7 Tahoe Beach & Ski (HWY 50) 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34
D-8 Lakeland Village (HWY 50) 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34
D-9 Howard Johnson 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34
D-10 Lakeshore Lodge & Spa 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35
D-11 Best Western Timbercove Lodge 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36
D-12 Inn By The Lake 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40
D-13 Super 8 Motel 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42
D-14 Fantasy Inn (HWY 50) 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44
D-15 Quality Inn (HWY 50) 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45
D-16 Marriott-Gondola (HWY 50 Pullout) 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48
D-1 Harrahs 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51
D-2 Montbleu 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53
D-3 Lakeside Inn 5:26 5:56 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56
D-4 Horizon 5:28 5:58 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58
IMPORTANT INFORMATION
Stop times are approximate and may vary due to road conditions, weather, traffic conditions and other unforeseen circumstances. BlueGO and Aztec Transportation Service assume no responsibility for acts or omissions of others, or for lost, stolen or damaged baggage or other personal articles, or for personal items left behind. Kingsbury Express tickets are for transportation between Gardnerville, Nevada, and Stateline, Nevada/California. Tickets and passes are non-refundable and non-transferable. Time tables shown are approximate and not guaranteed. Passengers should allow extra time for delays. All stop times and fares are effective January 15, 2008, and subject to change.
(INFORMACIÓN IMPORTANTE)
(El horario de las paradas son aproximados y pueden variar debido a las condiciones de camino, al tiempo, a las condiciones del tráfico y a otras circunstancias imprevistas. BlueGO y Aztec Transportation Service no asumen ninguna responsabilidad de actos o las omisiones de otras, o del equipaje perdido, o robado o dañado o de otros artículos personales. Los boletos de Kingsbury Express están para el transporte entre Gardnerville, Nevada, y Stateline, Nevada/California. Los boletos y los pases son no-reembolsables e intransferibles. Los horarios diarios son aproximados y no garantizados. Los pasajeros deben dar un plazo de la hora adicional para los retrasos. Los horarios de las paradas y las tarifas son de enero de 2008 efectuar, y sujetan a alterar).
[Back to BlueGo]
dod2006.gif
Home | Trip Locator | Services | Coaches | Ultra Deluxe Coach | Deluxe Coach | Executive Coach | Request For Quote | About Us | Team |
Associations | Testimonials | News | Business Partners | Major Clients | Major Suppliers | Contact Us | Rates | Packaged Deals | Airport Transfers